|
RV BUILDER NET .COM
|
| Builder Log The Builders The Shop The Tools The Parts The Charts My Choices |
|
EMPENNAGE |
WING KIT |
FUSELAGE KIT |
FINISH KIT |
| 1. INTRODUCTION | 13. MAIN SPAR | 25. MID FUSE BULKHEADS | 45. CABIN DOORS & WINDOWS |
| 2. DESIGN PHILOSOPHY | 14. WING RIBS | 26. MID FUSE RIBS & SKINS | 46. ENGINE & LANDING GEAR |
| 3. TOOLS & WORKSPACE | 15. REAR SPAR | 27. FIREWALL | 47. SPINNER & COWLING |
| 4. PARTS INDEX | 16. TOP WING SKINS | 28. FWD FUSE RIBS & SKINS | 48. GEAR & WHEEL FAIRINGS |
| 5. MATERIALS & INFORMATION | 17. LEADING EDGE | 29. FUSE SIDE SKINS | 49. SEATS & SEAT BELTS |
| 6. VERTICAL STABILIZER | 18. FUEL TANK | 30. STEP INSTALLATION | 50. CABIN HEAT |
| 7. RUDDER | 19. STALL WARNING | 31. TOP FWD FUSE ASSEMBLY | |
| 8. HORIZONTAL STABILIZER | 20. BOTTOM SKIN | 32. TAILCONE ATTACHMENT |
FIREWALL FORWARD KIT |
| 9. ELEVATOR | 21. AILERON | 33. BAGGAGE AREA | FF1. ENGINE INSTALLATION |
| 10. TAILCONE | 22. FLAP | 34. BAGGAGE DOOR | FF2. COWL BAFFLE |
| 11. EMP ATTACHMENT | 23. AILERON ACTUATION | 35. ACC COVERS & FLOOR PANELS | FF3. CONTROL CABLES |
| 12. EMP FAIRINGS | 24. WING TIP | 36. BRAKE LINES | FF4. FUEL SYSTEM |
| 37. FUEL SYSTEM | FF5. OIL SYSTEM | ||
|
|
38. BREAK & PEDAL SYSTEM | FF6. EXHAUST SYSTEM | |
|
|
39. CONTROL SYSTEM | ||
| 40. FLAP SYSTEM |
OPTIONAL KITS |
||
| 41. TOP FWD FUSE INSTALLATION | OP - 36 WING TIP LIGHTING | ||
| 42. REAR SEAT BACKS | OP - 37 WIRING HARNESS | ||
| 43. CABIN COVER | |||
| 44. WING ATTACHMENT |
`